Property Attributes
- MLS#26026594
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area41 - Mt Pleasant N of IOP Connector
- NeighborhoodCommonwealth
- Zip29466
- StyleColonial, Traditional
- Year Built1998
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3187
- Lot Size1.71 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Quiet, peaceful living in Mount Pleasant on a large, hard to find 1.7 acre lot. 4 Bedrooms plus Frog (possible 5th bedroom) 3.5 baths with with swimming pool already in place for you to enjoy. Locals know and love ''Commonwealth'' neighborhood for the laid back life style without houses being on top of each other. Community has its own dock / launch to tidal creek as well as tennis, pickleball courts. Just off Highway 17 with easy access to shopping, dining options, do not miss this opportunity. Breathe, enjoy nature on this massive, private lot. Roof is 2021, home has whole house generator, gas oven, has been loved by current owners for over 20 years and now is ready to make your own. Large barn, workshop on rear of property, outdoor summer kitchen to side of pool.Be sure to visit community amenities at 490 Commonwealth Rd. They are exclusively for Commonwealth residents only. And include BOAT DOCK / RAMP, Kayak access, AlsoTennis & Pickleball Courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Park Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,150,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Commonwealth |
| Status | Active |
| Directions | Hwy 17 To Darrell Creek Trail (becomes Commonwealth) Left On Deer Creek, Right On Woodspring, Home On The Left. |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 41 - Mt Pleasant N of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74487.599999999 |
| Elementary School | Carolina Park |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural,Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Community Features | Boat Ramp,Dock Facilities,Tennis Court(s),Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage,Workshop,Barn(s) |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial,Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Pool Features | In Ground |
| Attached Garage | true |
Interior Features
| Interior Amenities | Bonus,Eat-in Kitchen,Family,Formal Living,Frog Attached,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Family,Formal Living,Frog Attached,Laundry,Study |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower |
| Flooring | Ceramic Tile,Vinyl,Wood,Other |
| Fireplace Features | One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 1.71 |
|---|---|
| Lot Size Acres | 1.71 |
| Lot Features | Interior Lot,Wooded,1 - 2 Acres |
| Parking Features | Attached,Off Street,2 Car Garage |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 3187 |
| Covered Spaces | 2 |
| Exterior Amenities | Other,Outdoor Kitchen |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,